Guide for students
Start
|
Programme overview this term (H05)
|
Next programme term: 6 (V06)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Analog and Digital Electronic Circuits (ETA001) | 7,5 | 1 | TH | ||
Control Theory (ETB003) | 7,5 | 1 | TH | ||
Database Techniques (DVB024) | 7,5 | 1 | TH | GGU | |
Environmental Basics - the Cyclic Society (MIA001) | 7,5 | 1 | TH | ||
Industrial Administration and Management: Basic Business Administration (FEA038) | 7,5 | 1 | UV | ||
Signal Processing I (ETB005) | 7,5 | 1 | TH | ||
Software Project Management (PAD014) | 7,5 | 1 | TH | ||
Engineering Mechanics-Statics (MTA004) | 7,5 | 2 | TH | ||
Random Processes and Time Series Analysis (MSA002) | 7,5 | 2 | TH | ||
Requirements Engineering (PAD016) | 7,5 | 2 | TH | MSV | |
Signal Processing II (ETC012) | 7,5 | 2 | TH | ||
Software Quality Management (PAD015) | 7,5 | 2 | TH | CJH | |
Discrete Mathematics (MAB006) | 7,5 | TH | |||
Page generated: 10/15/2010